<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Culture Studies</title>
	<atom:link href="http://digitalculturestudies.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://digitalculturestudies.com</link>
	<description>Watching the intersection of people and technology</description>
	<lastBuildDate>Thu, 15 Jul 2010 18:41:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lack of update</title>
		<link>http://digitalculturestudies.com/?p=49</link>
		<comments>http://digitalculturestudies.com/?p=49#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitalculturestudies.com/?p=49</guid>
		<description><![CDATA[Watch for regular blog updates (including the Return of 5 years of Archives!) in August, when I am done my qualifying exams and can return to a more regularly scheduled life. In the meantime, you can always check out the smart people on my links list.
]]></description>
			<content:encoded><![CDATA[<p>Watch for regular blog updates (including the Return of 5 years of Archives!) in August, when I am done my qualifying exams and can return to a more regularly scheduled life. In the meantime, you can always check out the smart people on my links list.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalculturestudies.com/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging: Another word for &#8220;Mansplaining&#8221;</title>
		<link>http://digitalculturestudies.com/?p=43</link>
		<comments>http://digitalculturestudies.com/?p=43#comments</comments>
		<pubDate>Tue, 23 Mar 2010 03:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anecdata]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[mansplaining]]></category>

		<guid isPermaLink="false">http://digitalculturestudies.com/?p=43</guid>
		<description><![CDATA[If you have a few hours to kill, and a high tolerance for both pain and LULZ, there is no finer way to spend an afternoon than reading the &#8216;mansplaining&#8216; thread on Thus Spake Zuska.  Be sure to read the comments, and the follow-up posts, including &#8220;Let me mansplain that Sports Illustrated Cover for you&#8220;  [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a few hours to kill, and a high tolerance for both pain and LULZ, there is no finer way to spend an afternoon than reading the &#8216;<a href="http://scienceblogs.com/thusspakezuska/2010/01/you_may_be_a_mansplainer_if.php">mansplaining</a>&#8216; thread on <a href="http://scienceblogs.com/thusspakezuska/">Thus Spake Zuska</a>.  Be sure to read the comments, and the <a href="http://scienceblogs.com/thusspakezuska/2010/03/the_thread_that_keeps_on_givin.php">follow-up</a> posts, including &#8220;<a href="http://scienceblogs.com/thusspakezuska/2010/02/let_me_mansplain_that_sports_i.php">Let me mansplain that Sports Illustrated Cover for you</a>&#8220;  and my personal favourite, which follows up on some clueless commenter&#8217;s attempt to coin the term &#8216;<a href="http://scienceblogs.com/thusspakezuska/2010/03/you_femsplainers_just_see_sexi.php">femsplaining</a>&#8216;. Right after &#8216;anecdata&#8217;, &#8216;mansplaining&#8217; is one of my new favourite words, which probably explains why <a href="http://www.theglobeandmail.com/news/opinions/why-are-bloggers-male/article1503780/">this Margaret Wente column caught my eye</a>. Male Answer Syndrome, as she terms it, is a form of mansplaining, and its why men blog, and women&#8230; well, who knows what broads do, but apparently having well formed opinions and articulating them isn&#8217;t it.</p>
<p>Margaret doesn&#8217;t have a blog, you see, and here&#8217;s why: because blogging is a guy thing. &#8220;Men clearly have an urge to blog that women lack,&#8221; she says, and her proof is that she doesn&#8217;t have a blog, and neither does her friend, Sarah. So, extrapolating from that excellent sample, she is able to draw inferences regarding the urge to blog in half of the population of the planet. Frankly, I don&#8217;t know why I slogged my way through graduate statistics  and survey methodology classes, when I could just be doing this kind of incisive research design and analysis. Women don&#8217;t blog, because &#8230; well, because Margaret was shy in college and never raised her hand, and therefore women don&#8217;t feel the need to voice an opinion. Globe and Mail, I am actually a little ashamed to read you.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalculturestudies.com/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media/Gender</title>
		<link>http://digitalculturestudies.com/?p=36</link>
		<comments>http://digitalculturestudies.com/?p=36#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print media]]></category>

		<guid isPermaLink="false">http://digitalculturestudies.com/?p=36</guid>
		<description><![CDATA[I saw this cover in the grocery store, and actually had to stop and take a breath and remind myself that its a tabloid, and that to get angry at a magazine whose level of discourse is pitch perfect for monkeys and those about to be assaulted by a dental drill is about as sensible [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-37" title="shilohomg" src="http://digitalculturestudies.com/wp-content/uploads/2010/03/shilohomg-223x300.jpg" alt="shilohomg" width="223" height="300" />I saw this cover in the grocery store, and actually had to stop and take a breath and remind myself that its a tabloid, and that to get angry at a magazine whose level of discourse is pitch perfect for monkeys and those about to be assaulted by a dental drill is about as sensible as getting angry at the sun, for shining. Its what they do &#8211; push buttons for money.</p>
<p>I had a lot to say about this, but luckily, <a href="http://shakespearessister.blogspot.com/2010/03/today-in-transphobia.html">Melissa at Shakesville said it for me</a>, and better, so I will just add two things. One: every day, as the parent of little girls, I am confronted by a reminder that our culture will never make for them the room they deserve to just <em>be</em> &#8211; to just be the people they are supposed to be. That everything about them will always be subject to the kind of scrutiny and interpretation that our culture revels in, when it comes to women. And two: the obsession in tabloid journalism regarding celebrity children is  off-putting and creepy. A grown man, hiding in the bushes, snapping hundreds of photos of unsuspecting little children and selling those photos to the highest bidder. That is what this cover represents.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalculturestudies.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Porn Culture: Candyland Edition</title>
		<link>http://digitalculturestudies.com/?p=26</link>
		<comments>http://digitalculturestudies.com/?p=26#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gender]]></category>
		<category><![CDATA[male_gaze]]></category>
		<category><![CDATA[objectification]]></category>
		<category><![CDATA[pornified]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://digitalculturestudies.com/?p=26</guid>
		<description><![CDATA[They are called Couture Pops; bedazzled lollipop sticks, upon which you screw in a flavoured ball of candy. Pretty young women, who have found a way to create a dubious pastiche of a career out of showing up at events, are paid as promoters, dutifully carrying their candy to events and being photographed sucking on [...]]]></description>
			<content:encoded><![CDATA[<p>They are called <a href="http://store.sugarfactory.com">Couture Pops</a>; bedazzled lollipop sticks, upon which you screw in a flavoured ball of candy. Pretty young women, who have found a way to create a dubious pastiche of a career out of showing up at events, are paid as promoters, dutifully carrying their candy to events and being photographed sucking on them while walking the red carpet.</p>
<p><img class="aligncenter size-full wp-image-28" title="kim-kardashian-lolli01211001" src="http://digitalculturestudies.com/wp-content/uploads/2010/01/kim-kardashian-lolli01211001.jpg" alt="kim-kardashian-lolli01211001" width="560" height="382" /></p>
<p>I am not even sure where to start, unpacking that photo. Male gaze, sexual objectification of women,  sexualizing the accoutrements of children? Or maybe it is enough to state the obvious: we live in a culture where a young woman&#8217;s paid job can be giving a simulated blowjob to a piece of candy while walking the red carpet in order to be photograhed by the media.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalculturestudies.com/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thinking about Brad Graham, Leslie Harpold</title>
		<link>http://digitalculturestudies.com/?p=22</link>
		<comments>http://digitalculturestudies.com/?p=22#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archiving]]></category>
		<category><![CDATA[brad_graham]]></category>
		<category><![CDATA[internet_superstars]]></category>
		<category><![CDATA[leslie_harpold]]></category>

		<guid isPermaLink="false">http://digitalculturestudies.com/?p=22</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://imgs.xkcd.com/comics/admin_mourning.png"><img class="alignnone" src="http://imgs.xkcd.com/comics/admin_mourning.png" alt="" width="740" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalculturestudies.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Lady broadcaster.</title>
		<link>http://digitalculturestudies.com/?p=14</link>
		<comments>http://digitalculturestudies.com/?p=14#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gender]]></category>
		<category><![CDATA[disparity]]></category>
		<category><![CDATA[mysogyny WTF]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[WTMX]]></category>

		<guid isPermaLink="false">http://digitalculturestudies.com/?p=14</guid>
		<description><![CDATA[&#8220;Morning commute&#8221; radio in Chicago is a piss-poor assortment that sounds something like this: all-male crew spewing misogyny, all-male crew spewing misogyny, and Eric and Kathy, a male-female crew, spewing (slightly less) misogyny than the rest of their cohort. Never heard them? Let me summarize. Every day, their conversation goes like this: Eric says something [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-15" title="EK" src="http://digitalculturestudies.com/wp-content/uploads/2010/01/EK-300x242.jpg" alt="EK" width="300" height="242" />&#8220;Morning commute&#8221; radio in Chicago is a piss-poor assortment that sounds something like this: all-male crew spewing misogyny, all-male crew spewing misogyny, and Eric and Kathy, a male-female crew, spewing (slightly less) misogyny than the rest of their cohort. Never heard them? Let me summarize. Every day, their conversation goes like this: Eric says something awful about women, or makes fun of gay people,  or comments on Kathy&#8217;s breasts, or calls their traffic reporter a spinster, or talks about how he is a caveman who doesn&#8217;t understand his wife&#8217;s need to use hair conditioner (essentially, he is completely ripping off Tim Allen&#8217;s entire &#8217;80s stand-up routine), and then Kathy squeals. That&#8217;s it. Their whole schtick.</p>
<p>I don&#8217;t know why I listen, except I keep hoping that one day, Eric will grunt out one of his misogynist conversation openers, and then the air will go dead for a moment, and then Kathy will say, very quietly, &#8220;Eric, stop being such an asshole.&#8221; It never happens, and reading <a href="http://www.chicagotribune.com/entertainment/ct-sun-eric-and-kathy-20100108,0,1556807.column?page=1">this interview</a> gives a pretty good indicator why.</p>
<p><span id="more-14"></span></p>
<p>Here is Kathy&#8217;s job, in a nutshell: used to have her own show, WTMX decides she needs a man on her show, brings one in, she does not get any choice in the matter, is not on the hiring committee, and met Eric once in passing in hallway before he was hired. He was immediately given top billing on her show (it&#8217;s Eric &amp; Kathy, not Kathy &amp; Eric), and in their two room office suite, his is the inner sanctum, while she is assigned a desk in the outer office, typically where support staff sit. Eric decides on a more audience-centred format, which he defines as asking the audience to call in on questions such as, &#8220;Guys, have you ever driven a &#8217;sissy car&#8217;?&#8221; Wrap your heads around that one while I look for more quotes.</p>
<p>He outearns her immediately, and pulls in a salary of over a million dollars a year. Not surprising, since he has top billing, but think about it. A million dollars a year for offering his opinion on what makes a girl a skank, or complaining about how hard it is to be a man. Kathy  says very little on air, punctuating Eric&#8217;s rants with one word answers. In her own words, this is because , &#8220;&#8230; she doesn&#8217;t always know where Ferguson wants to take a segment and doesn&#8217;t want to get in the way.&#8221; On her own show, she doesn&#8217;t want to get in the way.</p>
<p>&#8220;It&#8217;s challenging,&#8221; she says. &#8220;I struggle with at times sharing too much of my information or my personal opinion because Eric wants the listener to do that. He obviously knows where he&#8217;s going. He knows what he&#8217;s saying and has everything prepared ahead of time. I&#8217;ve got to think on the fly and figure out what he&#8217;s doing.&#8221; Well, God forbid she get to voice her own opinion on her own show. After all, Eric doesn&#8217;t want her to have one.That&#8217;s what he makes the big bucks for, after all &#8211; to be the one that runs the show. Her show.</p>
<p>This is what she has to say about the money:</p>
<blockquote><p>&#8220;When that first contract came up that there was a huge disparity, I came to terms with it. &#8230; We kind of made an agreement that, &#8216;OK, I&#8217;m going to spend less time here. You&#8217;re going to have to deal with all the client meetings, all the extra hours stuff, and I&#8217;m going have the freedom to be home with my family.&#8217;</p>
<p>&#8220;He does a tremendous amount more than I do for this show. So — God, my agent will kill me if I say this —– but it would be unfair for us to make the same amount of money and I know that. How can I be upset about that? He does more work and I have the luxury to be able to go home and be a mom.&#8221;</p></blockquote>
<p>I am not knocking moms here, or her decision, but it is troubling that the whole &#8216;I have the luxury to go home and be a mom&#8217; part didn&#8217;t happen until AFTER he was paid a LOT more money than she was. So it wasn&#8217;t part of her deal, to say she would take less money and step away from the decision-making to be home more. Instead, it was the panacea she offered herself to get over the hurt of being paid substantially less money. The client meetings, the stuff she is missing? That&#8217;s where decisions get made, so basically, not only did she get screwed out of the money, but gave up even more power to make herself feel better about the money.</p>
<p>Lets end on a lighter note, shall we? WTMX is <a href="http://en.wikipedia.org/wiki/Bonneville_International">apparently owned by the Church of Latter Day Saints</a>. Suddenly it all makes sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalculturestudies.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>testing, reinstalling, etc</title>
		<link>http://digitalculturestudies.com/?p=1</link>
		<comments>http://digitalculturestudies.com/?p=1#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[administrivia]]></category>
		<category><![CDATA[archives]]></category>

		<guid isPermaLink="false">http://digitalculturestudies.com/?p=1</guid>
		<description><![CDATA[This won&#8217;t be the final design, and there is a lot of behind the scenes stuff to be done on the server, including installing new dBase software, along with a few new tricks and goodies. But &#8230; after a year&#8217;s absence, the site is back. I still need to put together a header graphic, and [...]]]></description>
			<content:encoded><![CDATA[<p>This won&#8217;t be the final design, and there is a lot of behind the scenes stuff to be done on the server, including installing new dBase software, along with a few new tricks and goodies. But &#8230; after a year&#8217;s absence, the site is back. I still need to put together a header graphic, and tweak the css, to appease my inner font-snobbery, but at least it is a start.</p>
<p>The archives though, may be lost. They were backed up onto a drive that corrupted due to fire damage (its been an exciting year!), and may be unrecoverable, which is a shame, because they go back for years, and include such gems as my prediction that blogs were a passing fad.</p>
<p>Watch this space: the relaunch is January 2010. And thank you in advance for your patience as I muck around with the template, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalculturestudies.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
